<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: links for 2007-01-04</title>
	<atom:link href="http://www.eddie.com/2007/01/04/links-for-2007-01-04/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eddie.com/2007/01/04/links-for-2007-01-04/</link>
	<description>word from the eddie underworld</description>
	<pubDate>Tue, 06 Jan 2009 19:15:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Scott</title>
		<link>http://www.eddie.com/2007/01/04/links-for-2007-01-04/#comment-59122</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 04 Jan 2007 23:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.eddie.com/2007/01/04/links-for-2007-01-04/#comment-59122</guid>
		<description>Glad you like the site Eddie. Give us a shout if there's anything you want to see. BTW, as Brits we're worried we missed a trick: is it possible to seem like a genuine chart to an American audience without presenting a top 100? No-one's exactly asked us to do it, but then the more charts I see the more I see lists of a hundred...</description>
		<content:encoded><![CDATA[<p>Glad you like the site Eddie. Give us a shout if there&#8217;s anything you want to see. BTW, as Brits we&#8217;re worried we missed a trick: is it possible to seem like a genuine chart to an American audience without presenting a top 100? No-one&#8217;s exactly asked us to do it, but then the more charts I see the more I see lists of a hundred&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
